
Aluminum Angles Specs
Architectural Aluminum Angles - Mill Finish - Equal Leg

6063-T5 (20' Lengths) | ||||
---|---|---|---|---|
Size / Inches | Wt. | |||
Item ID | A | B | C | Lin. Ft. |
05-25-2001 | 1/2 | 1/2 | 1/8 | 0.138 |
05-25-2006 | 3/4 | 3/4 | 1/8 | 0.206 |
05-25-2008 | 1 | 1 | 0.062 | 0.144 |
05-25-2010 | 1 | 1 | 1/8 | 0.276 |
05-25-2019 | 1 1/2 | 1 1/2 | 0.062 | 0.219 |
05-25-2018 | 1 1/2 | 1 1/2 | 1/8 | 0.431 |
05-25-2026 | 2 | 2 | 1/8 | 0.581 |
05-25-2028 | 2 | 2 | 3/16 | 0.859 |
05-25-1930 | 2 | 2 | 1/4 | 1.124 |
05-25-1932 | 3 | 3 | 1/8 | 0.881 |
6063-T5 (25' Lengths) | ||||
---|---|---|---|---|
Size / Inches | Wt. | |||
Item ID | A | B | C | Lin. Ft. |
05-25-030A1 | 2 | 2 | 1/4 | 1.124 |
05-25-030D-1 | 2 | 2 | 3/8 | 1.631 |
Structural Aluminum Angles

6061-T6 (25' Lenghts) | ||||
---|---|---|---|---|
Size / Inches | Wt. | |||
Item ID | A | B | C | Lin. Ft. |
05-25-013A | 1 | 1 | 1/4 | 0.524 |
05-25-021A | 1 1/2 | 1 1/2 | 1/4 | 0.826 |
05-25-030A | 2 | 2 | 1/4 | 1.109 |
05-25-033A | 3 | 3 | 1/4 | 1.718 |
05-25-1935 | 4 | 4 | 1/4 | 2.329 |
05-25-1931 | 2 | 2 | 3/8 | 1.639 |
05-25-1937 | 3 | 3 | 3/8 | 2.524 |
05-25-1936 | 4 | 4 | 3/8 | 3.435 |
05-25-1934 | 3 | 3 | 1/2 | 3.293 |
05-25-1938 | 4 | 4 | 1/2 | 4.504 |
05-25-1940 | 6 | 6 | 1/2 | 6.892 |
Aluminum Angles - Unequal Leg - Mill Finish

6063-T5 (20' Lengths) | ||||
---|---|---|---|---|
Size / Inches | Wt. | |||
Item ID | A | B | C | Lin. Ft. |
06-25-2002 | 1/2 | 1 | 1/8 | 0.206 |
06-25-2010 | 3/4 | 1 1/2 | 1/8 | 0.319 |
06-25-2011 | 1 | 1 1/2 | 1/8 | 0.356 |
06-25-2016 | 1 | 2 | 1/8 | 0.431 |
06-25-2026 | 2 | 3 | 1/8 | 0.75 |
06-25-2028 | 2 | 4 | 1/8 | 0.881 |
06-25-1930 | 2 | 4 | 1/4 | 1.725 |
06-25-1932 | 2 | 5 | 1/8 | 1.031 |

6061-T6 (25' Lengths) | ||||
---|---|---|---|---|
Size / Inches | Wt. | |||
Item ID | A | B | C | Lin. Ft. |
06-25-2027 | 2 | 3 | 1/4 | 1.405 |
Painted Architectural Aluminum Angles - 6063-T6 (20' LENGTH)

Equal Leg | |||||
---|---|---|---|---|---|
Size / Inches | Wt. | ||||
Item ID | A | B | C | Lin. Ft. | COLOR |
05-30-2013 | 1 | 1 | 0.062 | 0.144 | WHITE |
05-41-01 | 1 | 1 | 0.062 | 0.144 | IVORY |
06-41-011A | 1 | 1 | 0.062 | 0.144 | BEIGE |
05-30-2016 | 1 1/2 | 1 1/2 | 1/8 | 0.431 | WHITE |
05-30-2020 | 2 | 2 | 0.093 | 0.44 | WHITE |
05-30-2028 | 2 | 2 | 1/8 | 0.581 | WHITE |
05-40-020 | 2 | 2 | 1/8 | 0.581 | IVORY |
05-32-20 | 2 | 2 | 1/8 | 0.581 | BRONZE |

Unequal Leg | |||||
---|---|---|---|---|---|
Size / Inches | Wt. | ||||
Item ID | A | B | C | Lin. Ft. | COLOR |
06-30-2020 | 1 | 2 | 0.062 | 0.218 | WHITE |
06-32-020 | 1 | 2 | 0.062 | 0.218 | BRONZE |
06-40-040 | 1 | 2 | 0.062 | 0.218 | IVORY |
06-41-010 | 1 | 2 | 0.062 | 0.218 | BEIGE |
06-30-2021 | 1 | 2 1/2 | 0.062 | 0.256 | WHITE |
06-40-041 | 1 | 2 1/2 | 0.062 | 0.256 | IVORY |
06-30-2022 | 1 | 2 | 1/8 | 0.431 | WHITE |
06-32-023 | 1 | 2 1/2 | 1/8 | 0.506 | BRONZE |
06-30-1932 | 2 | 3 | 1/8 | 0.75 | WHITE |
06-32-032 | 2 | 3 | 1/9 | 0.75 | BRONZE |
06-40-050 | 2 | 3 | 1/10 | 0.75 | IVORY |
06-41-012 | 2 | 3 | 1/11 | 0.75 | BEIGE |
06-30-1942 | 2 | 4 | 1/12 | 0.881 | WHITE |
06-32-042 | 2 | 4 | 1/13 | 0.881 | BRONZE |
06-40-050-A | 2 | 4 | 1/14 | 0.881 | IVORY |
06-30-1952 | 2 | 5 | 1/15 | 1.031 | WHITE |
06-32-052 | 2 | 5 | 1/16 | 1.031 | BRONZE |
06-40-051 | 2 | 5 | 1/17 | 1.031 | IVORY |
06-41-014 | 2 | 5 | 1/18 | 1.031 | BEIGE |