
Aluminum Bars Specs
Aluminum Flat Bar - Mill Finish

6063 - T5 (20' Lengths) | |||
---|---|---|---|
Size / Inches | Wt. | ||
Item ID | A | B | Lin. Ft. |
20-25-003 | 1/8 | 3/4 | 0.113 |
20-25-004 | 1/8 | 1 | 0.15 |
20-25-005 | 1/8 | 1 1/4 | 0.188 |
20-25-006 | 1/8 | 1 1/2 | 0.225 |
20-25-007 | 1/8 | 1 3/4 | 0.263 |
20-25-008 | 1/8 | 2 | 0.3 |
20-25-009 | 1/8 | 3 | 0.45 |
20-25-010 | 1/8 | 4 | 0.6 |
20-25-011 | 1/8 | 6 | 0.9 |
20-25-012 | 3/16 | 1/2 | 0.113 |
20-25-013 | 3/16 | 3/4 | 0.169 |
20-25-014 | 3/16 | 1 | 0.226 |
20-25-015 | 3/16 | 1 1/4 | 0.283 |
20-25-016 | 3/16 | 1 1/2 | 0.338 |
20-25-017 | 3/16 | 2 | 0.451 |
20-25-021 | 1/4 | 1/2 | 0.15 |
20-25-024 | 1/4 | 1 | 0.3 |
20-25-025 | 1/4 | 1 1/4 | 0.376 |
20-25-026 | 1/4 | 1 1/2 | 0.45 |
20-25-028 | 1/4 | 2 | 0.6 |
20-25-030 | 1/4 | 3 | 0.9 |
20-25-031 | 1/4 | 4 | 1.2 |
20-25-032 | 1/4 | 6 | 1.8 |
20-25-037 | 3/8 | 1 1/4 | 0.563 |
20-25-039 | 3/8 | 2 | 0.9 |
20-25-041-1 | 3/8 | 4 | 1.8 |
20-25-042B | 1/2 | 3/4 | 0.45 |
20-25-045 | 1/2 | 1 1/2 | 0.9 |
20-25-046 | 1/2 | 2 | 1.2 |
6063 -T52 / T-4 (20' Lengths) | |||
---|---|---|---|
Size / Inches | Wt. | ||
Item ID | A | B | Lin. Ft. |
20-25-006A | 1/8 | 1 1/2 | 0.225 |
20-25-010.-1 | 1/8 | 4 | 0.6 |
20-25-020 | 3/16 | 4 | 0.902 |
20-25-021-1 | 1/4 | 1/2 | 0.15 |
20-25-023 | 1/4 | 3/4 | 0.226 |
20-25-024-0 | 1/4 | 1 | 0.3 |
20-25-028A | 1/4 | 2 | 0.6 |
20-25-035A | 3/8 | 3/4 | 0.337 |
20-25-036A | 3/8 | 1 | 0.45 |
20-25-037-A | 3/8 | 1 1/4 | 0.563 |
20-25-038 | 3/8 | 1 1/2 | 0.675 |
20-25-039-A | 3/8 | 2 | 0.9 |
20-25-041 | 3/8 | 4 | 1.8 |
20-25-043A | 1/2 | 1 | 0.6 |
20-25-045A | 1/2 | 1 1/2 | 0.9 |
20-25-046-A | 1/2 | 2 | 1.2 |
ALUMINUM FLAT BAR 6061 - T6 MILL FINISH

12' LENGTHS | |||
---|---|---|---|
Size / Inches | Wt. | ||
Item ID | A | B | Lin. Ft. |
20-25-018 | 3/16 | 3 | 0.673 |
20-25-020 | 3/16 | 4 | 0.902 |
20-25-025A | 1/4 | 1 1/4 | 0.376 |
20-25-028B | 1/4 | 2 | 0.6 |
20-25-029A | 1/4 | 2 1/2 | 0.734 |
20-25-030-1 | 1/4 | 3 | 0.9 |
20-25-030B-1 | 1/4 | 3 1/2 | 1.05 |
20-25-031A | 1/4 | 4 | 1.2 |
20-25-031FF | 1/4 | 5 | 1.5 |
20-25-032A | 1/4 | 6 | 1.8 |
20-25-032E | 1/4 | 8 | 2.4 |
20-25-032CB | 1/4 | 10 | 3 |
20-25-032EA | 1/4 | 12 | 3.6 |
20-25-038A | 3/8 | 1 1/2 | 0.675 |
20-25-040A | 3/8 | 3 | 1.35 |
20-25-041A | 3/8 | 4 | 1.8 |
20-25-041B | 3/8 | 6 | 2.7 |
20-25-041C | 3/8 | 12 | 5.4 |
20-25-042A | 1/2 | 3/4 | 0.45 |
20-25-046-B | 1/2 | 2 | 1.2 |
20-25-048-1 | 1/2 | 3 | 1.8 |
20-25-049A | 1/2 | 4 | 2.4 |
20-25-049B | 1/2 | 6 | 3.6 |
20-25-049C | 1/2 | 8 | 4.8 |
20-25-049C2. | 1/2 | 10 | 6 |
20-25-049D | 1/2 | 12 | 7.2 |
20-25-051-A | 3/4 | 2 | 1.8 |
20-25-051A | 3/4 | 6 | 5.384 |
20-25-051A. | 3/4 | 8 | 7.2 |
20-25-051A. | 3/4 | 12 | 10.8 |
20-25-052 | 1 | 1 1/2 | 1.8 |
20-25-053 | 1 | 2 | 2.35 |
20-25-055A | 1 | 4 | 4.8 |
12'6" LENGTHS | |||
---|---|---|---|
Size / Inches | Wt. | ||
Item ID | A | B | Lin. Ft. |
20-25-019AA | 3/16 | 3 | 0.677 |
20-25-030-1A | 1/4 | 3 | 0.9 |
20-25-031A. | 1/4 | 4 | 1.2 |
20-25-032A-1 | 1/4 | 6 | 1800 |
20-25-038AA | 3/8 | 1 1/2 | 0.675 |
20-25-039A | 3/8 | 2 | 0.9 |
20-25-040B | 3/8 | 3 | 1.35 |
20-25-047B | 1/2 | 2 1/2 | 1.5 |
20-25-049A-Z | 1/2 | 4 | 2.4 |
20-25-049CA | 1/2 | 8 | 4.8 |
Aluminum Square Bars - Mill Finish

6061 - T6 (12' & 12'6" Lengths) | |||
---|---|---|---|
Size/Inches | Wt. | ||
Item ID | A | Length | Lin. Ft. |
25-25-051A | 3/4 | 12' | 0.674 |
25-25-060B | 1 | 12' 6" | 1.2 |
25-25-080A | 1 1/2 | 12' | 2.745 |
25-25-080A-1 | 2" | 12' | 4.699 |
6063 T5 (20' Length) | ||
---|---|---|
Size/Inches | Wt. | |
Item ID | A | Lin. Ft. |
25-25-010 | 1/4 | 0.075 |
25-25-020 | 3/8 | 0.169 |
25-25-030 | 1/2 | 0.3 |
25-25-050 | 3/4 | 0.674 |
6063 T-52 or T-4 (20' Lengths) | ||
---|---|---|
Size/Inches | Wt. | |
Item ID | A | Lin. Ft. |
25-25-021 | 3/8 | 0.169 |
25-25-031 | 1/2 | 0.3 |
25-25-041 | 5/8 | 0.466 |
25-25-051 | 3/4 | 0.674 |
25-25-060 | 1 | 1.175 |
Aluminum Round Rod – Mill Finish

6063 T-5 (20' Lengths) | ||
---|---|---|
Item ID | Size / Inches | Wt. Lin. Ft. |
28-25-020 | 1/4 | 0.059 |
28-25-040 | 1/2 | 0.236 |
28-25-050 | 5/8 | 0.368 |
28-25-060 | 3/4 | 0.53 |
28-25-080 | 1 | 0.943 |
6063 T-52 (20' Lengths) | ||
---|---|---|
Item ID | Size / Inches | Wt. Lin. Ft. |
28-25-010 | 3/8 | 0.133 |
28-25-040A | 1/2 | 0.236 |
28-25-045 | 5/8 | 0.368 |
6061 T-6 (12' Lengths) | ||
---|---|---|
Item ID | Size / Inches | Wt. Lin. Ft. |
28-25-050A | 5/8 | 0.368 |
28-25-062 | 3/4 | 0.53 |
28-25-080A | 1 | 0.943 |
28-25-090 | 1 1/4 | 1.473 |
28-25-095 | 1 1/2 | 2.121 |
28-25-111 | 2 | 3.77 |
28-25-113 | 4 | 15.08 |