
Aluminum Channels Specs
Aluminum Architectural Channels - Mill Finish

| 6063-T5 (20' Lengths) | ||||
|---|---|---|---|---|
| Size / Inches | Wt. | |||
| Item ID | A | B | C | Lin. Ft. |
| 30-25-015 | 1/2 | 1/2 | 0.062 | 0.102 |
| 30-25-022 | 3/4 | 3/4 | 1/8 | 0.3 |
| 30-25-028 | 1 1/4 | 1/2 | 1/8 | 0.3 |
| 30-25-030 | 1 1/4 | 3/4 | 1/8 | 0.375 |
| 30-25-036 | 1 1/2 | 1/2 | 1/8 | 0.337 |
| 30-25-038 | 1 1/2 | 3/4 | 1/8 | 0.412 |
| 30-25-040 | 1 1/2 | 1 | 1/8 | 0.487 |
| 30-25-042 | 1 1/2 | 1 1/2 | 1/8 | 0.637 |
| 30-25-044 | 1 3/4 | 3/4 | 1/8 | 0.45 |
| 30-25-050 | 2 | 1/2 | 1/8 | 0.413 |
| 30-25-053 | 2 | 3/4 | 1/8 | 0.487 |
| 30-25-054 | 2 | 1 | 1/8 | 0.567 |
| 30-25-054C | 2 | 1 | 0.093 | 0.418 |
| 30-25-056 | 2 | 2 | 1/8 | 0.874 |
| 30-25-057A | 2 1/4 | 1 1/8 | 0.093 | 0.472 |
| 30-25-058 | 2 1/4 | 7/8 | 1/8 | 0.562 |
| 30-25-064 | 3 | 1 | 1/8 | 0.712 |
| U. Channel 6063-T5 (20' Lengths) | ||||
|---|---|---|---|---|
| Size / Inches | Wt. | |||
| Item ID | A | B | C | Lin. Ft. |
| 30-25-027 | 1 | 1 1/2 | 1/8 | 0.552 |
American Standard

| 6061-T6 (25' Lengths) | |||||||
|---|---|---|---|---|---|---|---|
| Size / Inches | Wt. | ||||||
| Item ID | A | B | T | T1 | R | R1 | Lin. Ft. |
| 30-25-070A | 4 | 1.72 | 0.32 | 0.18 | 0.28 | 0.11 | 2.504 |
| 30-25-071 | 6 | 2.5/32 | 0.437 | 0.2 | 0.3 | 0.12 | 4.498 |
Aluminum Association

| 6061-T6 (25' Lengths) | ||||||
|---|---|---|---|---|---|---|
| Size / Inches | Wt. | |||||
| Item ID | A | B | T | T1 | R | Lin. Ft. |
| 30-25-070B | 4 | 2 | 0.15 | 0.23 | 0.25 | 1.773 |
| 30-25-100 | 7 | 2.75 | 0.17 | 0.29 | 0.3 | 3.27 |
Aluminum Railing Channels - Mill Finish

| 6063 - T5 | ||||||
|---|---|---|---|---|---|---|
| Size / Inches | Length | Wt. | ||||
| Item ID | A | B | C | D | Ft. | Lin. Ft. |
| 40-25-010 | 1 1/2 | 1 | 0.093 | 0.056 | 24' & 25' | 0.346 |
| 40-25-090 | 2 | 1 | 0.093 | 0.056 | 25' | 0.395 |
| 40-25-090B | 2 | 3/4 | 0.062 | 0.056 | 24' | 0.381 |
Channel Cover Plates

| Size / Inches | Length | Wt. | |||
|---|---|---|---|---|---|
| Item ID | A | B | C | Ft. | Lin. Ft. |
| 40-25-015 | 1 1/2 | 0.275 | 0.075 | 20' | 0.142 |
| 40-25-096 | 2 | 0.3234 | 0.078 | 16' & 20' | 0.166 |