
Aluminum Rectangles/Squares Specs
Aluminum Square Tubes / Mill Finish

6063-T5 | |||||
---|---|---|---|---|---|
Size / Inches | Length | Wt. | |||
Item ID | A | B | C | Ft. | Lin. Ft. |
50-25-002 | 1/2 | 1/2 | 0.062 | 24' | 0.131 |
50-25-004 | 0.75 | 0.75 | 0.045 | 24' | 0.152 |
50-25-004-1 | 0.75 | 0.75 | 0.05 | 24" | 0.166 |
50-25-005A | 3/4 | 3/4 | 0.062 | 24' | 0.206 |
50-25-010 | 3/4 | 3/4 | 0.093 | 24' | 0.293 |
50-25-008 | 3/4 | 3/4 | 1/8 | 24' | 0.374 |
50-25-016 | 1 | 1 | 0.062 | 24' | 0.279 |
50-25-019 | 1 | 1 | 0.093 | 24' | 0.405 |
50-25-020 | 1 | 1 | 1/8 | 24' | 0.525 |
50-25-022 | 1 1/4 | 1 1/4 | 0.093 | 24' | 0.516 |
50-25-024 | 1 1/4 | 1 1/4 | 1/8 | 24' | 0.675 |
50-25-026 | 1 1/2 | 1 1/2 | 0.062 | 24' | 0.4151 |
50-25-028 | 1 1/2 | 1 1/2 | 0.093 | 24' | 0.609 |
50-25-030 | 1 1/2 | 1 1/2 | 1/8 | 24' | 0.826 |
50-25-031 | 1 1/2 | 1 1/2 | 1/4 | 24' | 1.5 |
50-25-032 | 1 3/4 | 1 3/4 | 0.093 | 24' | 0.74 |
50-25-034 | 1 3/4 | 1 3/4 | 1/8 | 24' | 0.975 |
50-25-036 | 2 | 2 | 0.062 | 24' | 0.577 |
50-25-037AA | 2 | 2 | 0.093 | 24' & 26' | 0.851 |
50-25-041 | 2 | 2 | 1/8 | 24' | 1.126 |
50-25-050 | 2 1/2 | 2 1/2 | 1/8 | 24' | 1.425 |
50-25-052 | 3 | 3 | 0.093 | 24' | 1.298 |
50-25-054 | 3 | 3 | 1/8 | 24' | 1.76 |
50-25-058 | 4 | 4 | 1/8 | 24' | 2.324 |
50-25-064 | 6 | 6 | 1/8 | 24' | 3.525 |
50-25-064-1 | 6 | 6 | 1/4 | 24' | 6.9 |
6063-T52 (24' Lengths) | ||||
---|---|---|---|---|
Size / Inches | Wt. | |||
Item ID | A | B | C | Lin. Ft. |
50-25-005AA | 3/4 | 3/4 | 0.062 | 0.206 |
50-25-008A | 3/4 | 3/4 | 1/8 | 0.374 |
50-25-016-B | 1 | 1 | 0.062 | 0.279 |
50-25-019-1 | 1 | 1 | 0.093 | 0.405 |
50-25-020.-1 | 1 | 1 | 1/8 | 0.525 |
6061-T6 | |||||
---|---|---|---|---|---|
Size / Inches | Wt. | ||||
Item ID | A | B | C | Length Ft. | Lin. Ft. |
50-25-037 | 2 | 2 | 0.093 | 26' | 0.851 |
50-25-040 | 2 | 2 | 1/8 | 24' | 1.126 |
50-25-042 | 2 | 2 | 3/16 | 24' | 1.627 |
50-25-045 | 2 | 2 | 1/4 | 24' | 2.1 |
50-25-051 | 2 1/2 | 2 1/2 | 1/8 | 24' | 1.425 |
50-25-055A | 3 | 3 | 3/16 | 24' | 2.538 |
50-25-056 | 3 | 3 | 1/4 | 24' | 3.3 |
50-25-056AA | 3 | 3 | 1/4 | 20' | 3.3 |
50-25-058A | 4 | 4 | 3/16 | 24' | 3.282 |
50-25-061 | 4 | 4 | 1/4 | 24' | 4.5 |
50-25-064A | 6 | 6 | 3/16 | 24' | 5.245 |
Aluminum Square with Radius Corners 24' Length

6061-T6 | |||||||
---|---|---|---|---|---|---|---|
Size / Inches | |||||||
Item ID | A | B | C | R | R1 | Alloy | Wt. Lin. Ft. |
50-25-012 | 3/4 | 3/4 | 0.05 | 0.015 | 0.015 | 6063 T5 | 0.168 |
50-25-016-BB | 1 | 1 | 0.062 | 0.125 | 0.125 | 6063 T52 | 0.271 |
50-25-019-2 | 1 | 1 | 0.093 | 0.125 | 0.015 | 6063 T52 | 0.378 |
50-25-020.-2 | 1 | 1 | 1/8 | 0.125 | 0.015 | 6063 T52 | 509 |
50-25-026AA | 1 1/2 | 1 1/2 | 0.062 | 0.093 | 0.031 | 6063 T52 | 0.42 |
50-25-041A | 2 | 2 | 1/8 | 0.125 | 0.016 | 6063 T52 | 1.126 |
50-25-064B | 6 | 6 | 3/16 | 0.125 | 0.125 | 6061 T6 | 5.257 |
Aluminum Rectangular Tubes / Mill Finish - 24' Length

6063-T5 | ||||
---|---|---|---|---|
Size / Inches | Wt. | |||
Item ID | A | B | C | Lin. Ft. |
60-25-002 | 1/2 | 1 | 0.093 | 0.293 |
60-25-004 | 3/4 | 1 1/2 | 1/8 | 0.6 |
60-25-008 | 1 | 1 1/2 | 1/8 | 0.676 |
60-25-009 | 2 | 1 | 0.062 | 0.428 |
60-25-013 | 1 | 2 | 0.093 | 0.628 |
60-25-012 | 1 | 2 | 1/8 | 0.825 |
60-25-014 | 1 | 3 | 1/8 | 1.125 |
60-25-016 | 1 | 4 | 1/8 | 1.425 |
60-25-020 | 1 1/2 | 2 | 1/8 | 0.976 |
60-25-030 | 2 | 3 | 1/8 | 1.426 |
60-25-032 | 2 | 4 | 1/8 | 1.725 |
60-25-036 | 2 | 5 | 1/8 | 2.025 |
60-25-038 | 2 | 6 | 1/8 | 2.327 |
60-25-040 | 2 | 8 | 1/8 | 2.962 |
60-25-042 | 3 | 4 | 1/8 | 2.074 |
6061-T6 | |||||
---|---|---|---|---|---|
Size / Inches | Length . | Wt. | |||
Item ID | A | B | C | Feet | Lin. Ft. |
60-25-034A | 2 | 4 | 1/4 | 24' | 3.3 |
60-25-035-1 | 2 | 4 | 1/4 | 12' 6" | 3.3 |
60-25-039 | 2 | 6 | 1/4 | 20' 6" | 4.5 |
Square & Rectangular Painted Aluminum Tubes

SQUARE 24' LENGTH | |||||
---|---|---|---|---|---|
Size / Inches | Wt. | ||||
Item ID | A | B | C | Lin. Ft. | Color |
50-30-038 | 2 | 2 | 0.093 | 0.851 | WHITE |
50-32-038 | 2 | 2 | 0.093 | 0.851 | BRONZE |
50-30-042 | 2 | 2 | 1/8 | 1.126 | WHITE |
50-32-039 | 2 | 2 | 1/8 | 1.126 | BRONZE |
50-30-058 | 4 | 4 | 1/8 | 2.324 | WHITE |

SQUARE WITH RADIUS 24' & 25' LENGTHS | |||||
---|---|---|---|---|---|
Size / Inches | Wt. | ||||
Item ID | A | B | C | Lin. Ft. | Color |
50-30-042-A | 2 | 2 | 1/8 | 1.126 | WHITE |

RECTANGULAR 6063 T-5 | ||||||
---|---|---|---|---|---|---|
Size / Inches | Wt. | Length . | ||||
Item ID | A | B | C | Lin. Ft. | Feet | Color |
60-30-012 | 2 | 1 | 0.062 | 0.428 | 24' | WHITE |
60-30-020 | 2 | 1 | 1/8 | 0.825 | 24' | WHITE |
60-32-010 | 2 | 1 | 1/8 | 0.825 | 24' | BRONZE |
60-30-030 | 1 | 3 | 1/8 | 1.125 | 24' | WHITE |
60-32-030 | 1 | 3 | 1/8 | 1.125 | 24' | BRONZE |
60-30-040 | 1 | 4 | 1/8 | 1.425 | 24' | WHITE |
60-32-040 | 1 | 4 | 1/8 | 1.425 | 24' | BRONZE |
60-30-050 | 2 | 3 | 1/8 | 1.426 | 24' | WHITE |
60-32-050 | 2 | 3 | 1/8 | 1.426 | 24' | BRONZE |
60-30-060 | 2 | 4 | 1/8 | 1.725 | 24' | WHITE |
60-32-061 | 2 | 4 | 1/8 | 1.725 | 24' | BRONZE |
60-30-061 | 2 | 5 | 1/8 | 2.025 | 24' | WHITE |
60-30-071-A | 2 | 6 | 1/8 | 2.327 | 20' | WHITE |