
Aluminum Round Tubes/Pipes
Aluminum Round Tube - Mill Finish

6063-T5 (24' Length) | |||
---|---|---|---|
Size / Inches | Wt. | ||
Item ID | A | B | Lin. Ft. |
70-25-025 | 3/4 | 1/8 | 0.295 |
70-25-030 | 1 | 1/8 | 0.412 |
70-25-040 | 1 1/4 | 0.09 | 0.394 |
70-25-041 | 1 1/4 | 1/8 | 0.53 |
70-25-050 | 1 1/2 | 0.09 | 0.478 |
70-25-060A | 1 1/2 | 1/5 | 0.648 |
6063-T52 (24' Length) | |||
---|---|---|---|
Size / Inches | Wt. | ||
Item ID | A | B | Lin. Ft. |
70-25-021 | 1 | 0.062 | 0.219 |
70-25-038 | 1 1/4 | 0.062 | 0.278 |
70-25-049 | 1 1/2 | 0.062 | 0.336 |
70-25-050-A | 1 1/2 | 0.09 | 0.478 |
70-25-060 | 1 1/2 | 1/8 | 0.648 |
6061-T6 (24' Length) | ||||
---|---|---|---|---|
Size / Inches | Length | Wt. | ||
Item ID | A | B | Ft. | Lin. Ft. |
70-25-061-A | 2 | 1/8 | 24' | 0.884 |
70-25-065 | 3 | 1/8 | 24' | 1.355 |
70-25-0652 | 3 | 1/4 | 24' | 2.592 |
70-25-072 | 4 | 1/8 | 12' | 1.826 |
Aluminum Schedule 40 - Mill Finish

6063 T5 (20' Length) | |||||
---|---|---|---|---|---|
Size | Wt. | ||||
Item ID | Inches | O.D. | I.D. | Wall | Lin. Ft. |
80-25-005 | 1/4" | 0.54 | 0.364 | 0.088 | 0.15 |
80-25-010 | 1/2" | 0.84 | 0.622 | 0.109 | 0.3 |
80-25-020 | 1" | 1.315 | 1.049 | 0.133 | 0.593 |
80-25-040 | 2 " | 2.375 | 2.067 | 0.154 | 1.289 |
80-25-045 | 2 1/2 " | 2.875 | 2.169 | 0.203 | 2.045 |
80-25-050 | 3 " | 3.5 | 3.068 | 0.216 | 3.674 |
80-25-055 | 3 1/2 " | 4 | 3.548 | 0.226 | 3.215 |
6063 T-52 (20' Length) | |||||
---|---|---|---|---|---|
Size | Wt. | ||||
Item ID | Inches | O.D. | I.D. | Wall | Lin. Ft. |
80-25-015A | 3/4" | 1.05 | 0.824 | 0.113 | 0.4 |
80-25-020B | 1" | 1.315 | 1.049 | 0.133 | 0.593 |
80-25-025 | 1 1/4" | 1.66 | 1.38 | 0.14 | 0.802 |
80-25-035B | 1 1/2" | 1.9 | 1.61 | 0.145 | 0.959 |
80-25-041 | 2" | 2.375 | 2.067 | 0.154 | 1.289 |
6061-T6 (20' Lengths) | |||||
---|---|---|---|---|---|
Size | Wt. | ||||
Item ID | Inches | O.D. | I.D. | Wall | Lin. Ft. |
80-25-021 | 1" | 1.315 | 1.049 | 0.133 | 0.593 |
80-25-025A-1 | 1 1/4" | 1.66 | 1.38 | 0.14 | 0.802 |
80-25-035 | 1 1/2" | 1.9 | 1.61 | 0.145 | 0.959 |
80-25-060 | 4" | 4.5 | 4.026 | 0.237 | 3.809 |
80-25-065 | 5" | 5.563 | 5.047 | 0.258 | 5.16 |
Aluminum Schedule 80 Pipe - Mill Finish

6061 T-6 (20' Lengths) | |||||
---|---|---|---|---|---|
Size | Wt. | ||||
Item ID | Inches | O.D. | I.D. | Wall | Lin. Ft. |
85-25-001 | 1 1/2" | 1.9 | 1.5 | 0.2 | 1.282 |
85-25-002 | 2" | 2.375 | 1.939 | 0.218 | 1.773 |
85-25-003 | 3" | 3.5 | 2.9 | 0.3 | 3.619 |
Clear Round Anodized Aluminum - ANODIZED 202 R1 6105 T6

2" Round Tube | ||||
---|---|---|---|---|
Size / Inches | Length | Wt. | ||
Item ID | A | B | Lin. Ft. | Lin. Ft. |
11-00-010. | 2 | 1/8 | 4' | 0.884 |
11-00-011. | 2 | 1/8 | 24' | 0.884 |
11-00-012. | 2 | 1/8 | 7' | 0.884 |
11-00-013. | 2 | 1/8 | 9' 4" | 0.884 |
11-00-014. | 2 | 1/8 | 10' 5 1/2" | 0.884 |
11-00-015. | 2 | 1/8 | 14' 4" | 0.884 |
11-00-016. | 2 | 1/8 | 16' 1/4" | 0.884 |
1ΒΌ Sch10 Pipe | ||||||
---|---|---|---|---|---|---|
Wt. | ||||||
Item ID | Size | O.D. | I.D. | Wall | Lin. Ft. | Lin. Ft. |
11-00-026. | 1 1/4 | 1.66 | 0.1442 | 0.109 | 5' | 0.625 |
11-00-027. | 1 1/4 | 1.66 | 0.1442 | 0.109 | 6' 9 1/4" | 0.625 |
11-00-028. | 1 1/4 | 1.66 | 0.1442 | 0.109 | 9' 5" | 0.625 |
11-00-029. | 1 1/4 | 1.66 | 0.1442 | 0.109 | 14' 5" | 0.625 |
11-00-030. | 1 1/4 | 1.66 | 0.1442 | 0.109 | 10' 51/2" | 0.625 |
11-00-031. | 1 1/4 | 1.66 | 0.1442 | 0.109 | 21' | 0.625 |